XNAS
BUUU
Market cap213mUSD
Jul 10, Last price
18.70USD
1D
-14.10%
1Q
29.65%
Name
BUUU Group Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
BUUU Group Limited, through its subsidiaries, provides design, planning and production of face-to-face event in Hong Kong. The company operates through Event Management and Stage Production segments. The company curates and manages a range of events, including cultural, artistic, recreational, and corporate promotions. It also offers event management services, such as design and planning, project management, and on-site supervision. In addition, the company provides stage management and technical direction, fabrication, and installation of set elements, as well as sources lighting and visual and audio systems. BUUU Group Limited was founded in 2017 and is headquartered in Cheung Sha Wan, Hong Kong. BUUU Group Limited operates as a subsidiary of BUBI Services Limited.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2024‑06 | 2023‑06 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |