XNAS
BRR
Market cap126mUSD
Sep 21, Last price
4.07USD
Name
Columbus Circle Capital I Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Columbus Circle Capital Corp I is primarily dedicated to executing strategic combinations with other enterprises, encompassing various methods such as mergers, amalgamations, share exchanges, asset acquisitions, share purchases, or corporate reorganizations. The firm was founded in 2024 and maintains its principal operations in New York, New York.
Key people
Gary Quin
Chairman of the Board, Chief Executive Officer · since 2025
Chief Financial Officer · since 2025
Alberto Gonzalez
Independent Director · since 2025
Matthew Murphy
Independent Director · since 2025
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2025‑12 | 2024‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |