XLON
MTR
, Last price
GBX
Name
Strata Investment Holdings PLC
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Meantime Resources Plc operates as a natural resources and metal mining company. The firm engages in the acquisition, development, and operation of assets in the mining sector. It focuses on precious and base metals in Europe, the Middle East, Africa, and Central Asia. The company was founded on June 17, 2026 and is headquartered in St. Helier, Jersey.
Key people
Charles Patrick Stewart Hall
Non-Executive Chairman of the Board · since 2016
David Michael McNeilly
Chief Executive Officer · since 2016
Geoffrey Stephen McIntyre
Executive Director · since 2017
Malcolm Bacchus
Interim Company Secretary · since 2018
Non-Executive Director · since 2016
Headquarters & legal address
HIGHER SHALFORD FARM
CHARLTON MUSGROVE
WINCANTON, SOM BA9 8HF
GB
CHARLTON MUSGROVE
WINCANTON, SOM BA9 8HF
GB
Previous name
METAL TIGER PLC
Previous name
BRADY EXPLORATION PLC
Previous name
CAPCON HOLDINGS PLC
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |