XLON
GNIP
, Last price
GBX
Name
GenIP PLC
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
GenIP Plc specializes in developing pioneering generative artificial intelligence solutions. The company was founded on February 23, 2024, and its primary operations are situated in London, United Kingdom.
Headquarters & legal address
12 NEW FETTER LANE
LONDON, LND EC4A 1JP
GB
LONDON, LND EC4A 1JP
GB
Previous name
GENIP, LIMITED
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2025‑12 | 2024‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |