XKRX
437730
, Last price
KRW
Name
Samhyun Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Samhyun Co., Ltd. engages in the manufacture and sale of parts and accessories for motor vehicles. It offers smart actuators for the electrification of electric vehicles (EV) and fuel cell electric vehicles (FCEV); high voltage e-compressors; cooling fan modules for FCEV; EPT for xEV; DCT CA motors; shift-by-wire actuators; and CVVD actuators. The company also provides electric propulsion systems, and main components of electric vessels for the shipbuilding industry; main components of joint modules for the robot industry; smart actuators and electric propulsion systems for the defense industry; and components for UAM and hybrid drones for aviation industry. The company was founded in 1988 and is based in Changwon-si, South Korea.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |