XKRX222810
Market cap47mUSD
Apr 04, Last price
1,080.00KRW
Name
Setopia Co Ltd
Chart & Performance
Profile
Setopia Co.,Ltd. provides endpoint security, network security, and security intelligence products. It offers SafePC Enterprise, a solution to control PC and network, printing, and program operation; SafePrivcay, a privacy protection solution; SafeProcess, an anti-ransomware solution; SafeUSB+, a security function that encrypts data copied into USB; and SafeNAC, a solution to analyze equipment accessing internal network, as well as allows IP management. The company also provides a unified threat management device, which provides firewalls and intrusion prevention systems to control and filter applications that use network communications. In addition, it offers security intelligence solutions, such as SOC PLUS, an incident response platform with various SIEMs and uses automation; and ADS PLUS, an anomaly detection solution that collects user behavior, network data, and security solution using big data, as well as detects and responds to anomalies. The company was formerly known as Midas AI Co.,Ltd. and changed its name to Setopia Co.,Ltd. in August 2022. Setopia Co.,Ltd. was founded in 1995 and is based in Seoul, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 104,713,472 -7.44% | 113,133,086 47.26% | ||||
Cost of revenue | 113,372,886 | 120,310,365 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (8,659,414) | (7,177,279) | ||||
NOPBT Margin | ||||||
Operating Taxes | (3,052,637) | (2,253,820) | ||||
Tax Rate | ||||||
NOPAT | (5,606,776) | (4,923,459) | ||||
Net income | (30,037,160) -21.43% | (38,227,875) 284.13% | ||||
Dividends | (247,389) | |||||
Dividend yield | 0.64% | |||||
Proceeds from repurchase of equity | 8,005,401 | 14,385,424 | ||||
BB yield | -5.77% | -37.21% | ||||
Debt | ||||||
Debt current | 21,006,705 | 26,726,398 | ||||
Long-term debt | 4,020,924 | 592,207 | ||||
Deferred revenue | (1) | 400,617 | ||||
Other long-term liabilities | 13,301 | 126,000 | ||||
Net debt | 18,728,331 | 9,089,430 | ||||
Cash flow | ||||||
Cash from operating activities | (17,751,160) | (7,045,545) | ||||
CAPEX | (5,384,480) | (1,239,989) | ||||
Cash from investing activities | (6,512,020) | (5,996,855) | ||||
Cash from financing activities | 17,975,431 | 5,143,763 | ||||
FCF | (24,581,572) | (32,784,287) | ||||
Balance | ||||||
Cash | 5,179,118 | 11,916,171 | ||||
Long term investments | 1,120,180 | 6,313,004 | ||||
Excess cash | 1,063,624 | 12,572,521 | ||||
Stockholders' equity | (63,188,964) | (48,056,852) | ||||
Invested Capital | 119,992,024 | 104,730,006 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 68,011 | 36,646 | ||||
Price | 2,040.00 93.36% | 1,055.00 -43.13% | ||||
Market cap | 138,741,469 258.86% | 38,661,411 -31.96% | ||||
EV | 161,780,460 | 47,750,840 | ||||
EBITDA | (6,509,546) | (5,645,384) | ||||
EV/EBITDA | ||||||
Interest | 2,369,706 | 3,837,025 | ||||
Interest/NOPBT |