XHKG
6989
Market cap141mUSD
Dec 05, Last price
0.90HKD
1D
-1.10%
1Q
-24.37%
IPO
-92.33%
Name
Excellence Commercial Property & Facilities Management Group Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Excellence Commercial Property & Facilities Management Group Limited provides commercial property management services in China. It operates through three segments: Property Management Services, Finance Services, and Other Services. The Property Management Services segment offers property management services or system supply and installation services to property developers, property owners, and tenants, as well as value-added services to such customers, including asset services, which comprise preliminary property consulting, property leasing and sales agency, asset-light property and space operation, and corporate services. It serves commercial properties, including commercial office buildings and complexes, high-tech industrial parks, government buildings, and residential apartments. The Finance Services segment principally provides micro-lending services to small and medium enterprises, individual business proprietors, and individuals. The Other Services segment offers software development and apartment rental services. Excellence Commercial Property & Facilities Management Group Limited was founded in 1999 and is headquartered in Shenzhen, China.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |