XHKG
2519
, Last price
HKD
Name
AuGroup SHENZHEN Cross Border Business Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
AuGroup (SHENZHEN) Cross-Border Business Co., Ltd. operates as an online retail enterprise, offering a wide array of products across China, the United States, and Germany. The company specializes in furniture and home decor, providing items such as beds, bookcases, dressers, various storage chests, vanity tables and benches, food cabinets, sideboards, sofas, and outdoor furnishings. Beyond home goods, it also supplies electric tools like power screwdrivers, air pumps, car jump starters, and vehicle vacuums. Its inventory further extends to home appliances, including refrigerators and juicers; consumer electronics such as power banks, chargers, and cables; and health and fitness products like shiatsu neck/back massagers and treadmills. These offerings are distributed under proprietary brands, including ALLEWIE, IRONCK, LIKIMIO, SHA CERLIN, HOSTACK, and FOTOSOK. Additionally, AuGroup provides logistics services. The company, founded in Shenzhen, China, in 2010, was formerly known as AuGroup Technology Co., Ltd. before officially changing its name in October 2024.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |