XHKG
2038
Market cap1.30bUSD
Jul 16, Last price
12.94HKD
1D
7.48%
1Q
1,722.54%
Jan 2017
428.16%
IPO
233.94%
Name
FIH Mobile Ltd
Chart & Performance
Profile
FIH Mobile Limited, an investment holding company, provides integrated manufacturing services for the handset industry worldwide. It operates through three segments: Asia, Europe, and America. The company designs, manufactures, distributes, and trades handsets and communication products, as well as offers repair services. It is also involved in the research and development activity. The company was formerly known as Foxconn International Holdings Limited and changed its name to FIH Mobile Limited in May 2013. FIH Mobile Limited was incorporated in 2000 and is headquartered in New Taipei City, Taiwan. FIH Mobile Limited is a subsidiary of Foxconn (Far East) Limited.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 5,702,949 -11.52% | 6,445,798 -31.39% | 9,394,319 9.46% | |||||||
Cost of revenue | 5,710,642 | 6,555,390 | 9,465,372 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (7,693) | (109,592) | (71,053) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 25,686 | 20,869 | 12,451 | |||||||
Tax Rate | ||||||||||
NOPAT | (33,379) | (130,461) | (83,504) | |||||||
Net income | (20,331) -83.15% | (120,680) 67.30% | (72,135) -228.06% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (2,908) | (10,276) | ||||||||
BB yield | 0.06% | 0.15% | ||||||||
Debt | ||||||||||
Debt current | 341,458 | 704,911 | 677,552 | |||||||
Long-term debt | 9,124 | 6,723 | 6,024 | |||||||
Deferred revenue | 7,119 | 8,067 | ||||||||
Other long-term liabilities | 15,494 | |||||||||
Net debt | (1,426,865) | (1,285,407) | (1,344,279) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 102,657 | 409,414 | ||||||||
CAPEX | (93,174) | (143,295) | ||||||||
Cash from investing activities | (40,087) | (126,961) | ||||||||
Cash from financing activities | (37,131) | (214,023) | ||||||||
FCF | 22,095 | (12,988) | 24,379 | |||||||
Balance | ||||||||||
Cash | 1,685,074 | 1,895,666 | 1,849,389 | |||||||
Long term investments | 92,373 | 101,375 | 178,466 | |||||||
Excess cash | 1,492,300 | 1,674,751 | 1,558,139 | |||||||
Stockholders' equity | 1,463,663 | 444,968 | 576,513 | |||||||
Invested Capital | 361,495 | 1,831,178 | 1,783,230 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 7,886,003 | 7,914,532 | 7,961,424 | |||||||
Price | 0.92 50.82% | 0.61 -27.38% | 0.84 -38.24% | |||||||
Market cap | 7,255,123 50.28% | 4,827,864 -27.81% | 6,687,596 -38.90% | |||||||
EV | 5,831,109 | 3,721,761 | 5,488,629 | |||||||
EBITDA | (7,693) | 37,451 | 94,378 | |||||||
EV/EBITDA | 99.38 | 58.16 | ||||||||
Interest | 60,600 | 29,578 | ||||||||
Interest/NOPBT |