XHKG
1850
Market cap2mUSD
Jul 10, Last price
0.41HKD
1D
2.53%
1Q
-65.68%
IPO
22.73%
Name
HSC Resources Group Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
HSC Resources Group Limited, an investment holding company, operates as a fire service installation contractor in Hong Kong. It engages in the design, supply, and installation of fire safety systems and other engineering and construction related activities for buildings under construction or re-development. The company is also involved in the maintenance and repair of fire safety systems for built premises. In addition, it engages in trading of fire service accessories, including branded fire services equipment; administrative office activities; and provision of manufacture and assembly services used in fire services. The company was formerly known as WINDMILL Group Limited and changed its name to HSC Resources Group Limited in November 2023. HSC Resources Group Limited was founded in 1985 and is based in Kowloon Bay, Hong Kong.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑04 | 2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |