XETR
SAE
Market cap1.11bUSD
Jun 12, Last price
88.46EUR
Name
Shop Apotheke Europe NV
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Redcare Pharmacy N.V. operates an extensive network of online pharmacies, serving customers in a number of European nations including Germany, Austria, Switzerland, France, Belgium, Italy, and the Netherlands. The company offers a broad array of health and wellness products, from prescribed and over-the-counter medicines to a variety of beauty and personal care items typically found in pharmacies, as well as dietary supplements. Founded in 2001, the enterprise was formerly recognized as Shop Apotheke Europe N.V. before officially adopting the name Redcare Pharmacy N.V. in June 2023. Its headquarters are situated in Sevenum, the Netherlands.
Key people
Bjorn Soder
Independent Vice Chairman of the Supervisory board · since 2016
Stephan Weber
Chief Marketing & Sales Officer (CMO), Deputy CEO, Member of the Management Board
Frank Kohler
Independent Member of the Supervisory Board · since 2016
Jan C. Pyttel
Independent Chairman of the Supervisory Board · since 2016
Jerome Cochet
Member of the Supervisory Board · since 2016
IPO date
Oct 13, 2016
Employees
1,638
Domiciled in
NL
Incorporated in
NL
Headquarters & legal address
Erik de Rodeweg 11
Sevenum, LI 5975 WD
NL
Sevenum, LI 5975 WD
NL
Previous name
Shop Apotheke Europe N.V.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2024‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |