XASXQGL
Market cap105mUSD
Dec 27, Last price
0.49AUD
1D
0.00%
1Q
-9.26%
IPO
-93.00%
Name
Quantum Graphite Ltd
Chart & Performance
Profile
Quantum Graphite Limited engages in the exploration, mining, processing, manufacture, and sale of flake graphite and related products in Australia and internationally. Its flagship project is the Uley graphite project that includes five contiguous mining tenements located on the Eyre Peninsula, South Australia. The company also offers Li-ion electrical based batteries and long duration deep energy storage batteries utilizing the thermal energy storage technologies. The company was formerly known as Valence Industries Limited and changed its name to Quantum Graphite Limited in November 2016. The company was incorporated in 1986 and is headquartered in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 3,512 | 5,608 | 2,276 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,512) | (5,608) | (2,276) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (282) | (119) | ||||||||
Tax Rate | ||||||||||
NOPAT | (3,512) | (5,326) | (2,157) | |||||||
Net income | (4,369) -15.32% | (5,159) 129.18% | (2,251) 8.84% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,318 | 859 | ||||||||
BB yield | -2.39% | -0.66% | ||||||||
Debt | ||||||||||
Debt current | 1,300 | 1,290 | ||||||||
Long-term debt | 4,208 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,564 | 558 | 558 | |||||||
Net debt | 2,772 | 326 | 285 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,391) | (3,670) | (1,380) | |||||||
CAPEX | (816) | (878) | (972) | |||||||
Cash from investing activities | (847) | (678) | (972) | |||||||
Cash from financing activities | 2,700 | 4,318 | 2,120 | |||||||
FCF | (5,954) | (4,852) | (2,100) | |||||||
Balance | ||||||||||
Cash | 1,436 | 974 | 1,005 | |||||||
Long term investments | ||||||||||
Excess cash | 1,436 | 974 | 1,005 | |||||||
Stockholders' equity | 13,616 | 17,645 | 16,852 | |||||||
Invested Capital | 17,952 | 18,529 | 17,695 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 337,673 | 328,504 | 288,593 | |||||||
Price | 0.50 -9.09% | 0.55 22.22% | 0.45 | |||||||
Market cap | 168,837 -6.55% | 180,677 39.12% | 129,867 | |||||||
EV | 171,609 | 181,003 | 130,152 | |||||||
EBITDA | (3,482) | (5,575) | (2,220) | |||||||
EV/EBITDA | ||||||||||
Interest | 44 | 28 | ||||||||
Interest/NOPBT |