XASX
AEG
, Last price
AUD
Name
Absolute Equity Performance Fund Pty Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Aland Equity Group Ltd engages in the business of share market trading advice, research, investor education, capital raising activity, and funds management. The Company provides equities market advice, proprietary trading strategies, and educational content through a subscription-based model. It also has an emerging focus on property.
Key people
Marc Fisher
Non-Executive Chairman of the Board · since 2015
Company Secretary · since 2018
Graham Hand
Non-Executive Director · since 2015
Andrew Reeve-Parker
Non-Executive Director · since 2015
Raymond Da Silva Rosa
Non-Executive Independent Director · since 2019
Legal address
'Grosvenor Place' Level 12
225 George Street
SYDNEY, NSW 2000
AU
225 George Street
SYDNEY, NSW 2000
AU
Headquarters
Level 34
360 Collins Street
MELBOURNE, VIC 3000
AU
360 Collins Street
MELBOURNE, VIC 3000
AU
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026‑06 | 2025‑06 | 2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |