XASE
VENU
Market cap113mUSD
Jul 09, Last price
2.66USD
1D
9.47%
1Q
-27.12%
IPO
-75.37%
Name
Venu Holding Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Venu Holding Corporation operates as an enterprise within the entertainment and hospitality sectors. The company specializes in the conceptualization, development, ownership, and management of premium music venues, outdoor concert amphitheatres, and full-service restaurants and bars throughout the United States. Its portfolio encompasses a variety of branded operations: indoor music venues under the "Bourbon Brothers Presents" banner, outdoor performance spaces known as "The Sunset Amphitheater," and a selection of restaurants including "Bourbon Brothers Smokehouse & Tavern," "Notes Eatery," "Roth's Seafood & Chophouse," and "Notes Hospitality Collection." Additionally, the company manages bar establishments under the "Brohan's" brand. Beyond its core properties, Venu Holding Corporation also organizes events and offers its venues for rental. Established in 2017, the corporation is headquartered in Colorado Springs, Colorado. It was formerly known as Notes Live, Inc., officially changing its name to Venu Holding Corporation in September 2024.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |