ROCO
6662
Market cap25mUSD
Nov 12, Last price
31.50TWD
Name
BioLASCO Taiwan Co Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
BioLASCO Taiwan Co., Ltd. provides bio-materials and surgical services in Taiwan and internationally. It breeds and produces SPF laboratory rats and mice, including outbreed stocks, inbreed strains, and immune deficient models, as well as offers special animal model services. The company also provides endotoxin detection, animal heath diagnostic, and serological kits, as well as biological indicators. In addition, it offers IVC systems and ventilated houses equipment; professional and automated animal watering systems; transponders; chlorine dioxide gas generators; mouse and rat tail cuff blood pressure systems, analgesia equipment, and animal behavioral equipment; metabolism and behavior systems, and trackers; XPERT cabinet X-ray systems; automatic cleaning equipment; workstations; isolation chambers; and foggers. BioLASCO Taiwan Co., Ltd. was founded in 1990 and is based in Taipei, Taiwan.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |