OTCM
VPER
Market cap1mUSD
Jul 09, Last price
0.00USD
1D
-33.33%
1Q
-42.03%
Jan 2017
100.00%
IPO
-99.84%
Name
Viper Networks Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Headquartered in Troy, Michigan, Viper Networks, Inc. specializes in the production and distribution of a wide array of LED lighting solutions. The company's diverse portfolio includes communication tools such as CyberGrab, the Vnet application, and the Viper unified communications platform designed for carriers and providers, alongside VRoom. They also deliver complete parking lot lighting systems, solar power infrastructure, and telecommunications systems. A significant offering involves intelligent lighting solutions that seamlessly integrate cameras, sensors, and wireless technologies. These versatile products are utilized for various applications, including street and roadway illumination, security installations, parking facilities, and billboard displays.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2017‑12 | 2016‑12 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |