OTCM
TYFG
Market cap154mUSD
Jul 10, Last price
64.85USD
Name
Tri-County Financial Group Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Tri-County Financial Group, Inc. operates as the holding company for First State Bank, delivering a comprehensive suite of banking and financial services to individual consumers and corporate clients throughout the United States. The company's deposit offerings include demand deposits, certificates of deposit, and various checking and savings accounts tailored for both personal and business use. A diverse range of lending products is available, encompassing home mortgages, home equity lines of credit, auto loans, personal loans, commercial real estate financing, business term loans, agricultural loans, and farm machinery loans. Additionally, it provides installment loans and secondary market mortgage services. Beyond traditional banking, Tri-County extends personal and business credit cards, alongside specialized business solutions such as online and mobile treasury management, ACH and check positive pay, merchant card services, remote deposit capture, and its proprietary FSBpaynow system. The group further diversifies its portfolio with mortgage banking, insurance, and investment services. Customers are served through its primary facility in Mendota, Illinois, and an extensive network of branch offices located across Illinois, specifically in Peru, LaMoille, McNabb, Streator, Ottawa, Earlville, Bloomington, Oakbrook Terrace, St. Charles, Geneva, Batavia, North Aurora, Shabbona, Waterman, Sycamore, Rochelle, Princeton, and West Brooklyn. Its mortgage banking operations also maintain offices in both Illinois and Wisconsin. Established in 1986, Tri-County Financial Group, Inc. is headquartered in Mendota, Illinois.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |