OTCM
SWIOU
Market cap94mUSD
Oct 29, Last price
10,555.00USD
Name
Southwest Iowa Renewable Energy LLC
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Southwest Iowa Renewable Energy LLC, which commenced operations on March 8, 2005, operates from its headquarters in Council Bluffs, IA. The company's core business involves the manufacturing and distribution of products such as ethanol, distiller's grains, corn syrup, and distillers corn oil.
Key people
Michael Jerke
President, Chief Executive Officer, General Manager · since 2018
Dan Wych
Plant Manager · since 2008
Chief Financial Officer, Chief Accounting Officer, Controller, Assistant Secretary · since 2021
Theodore Bauer
Treasurer, Company Secretary, Independent Director · since 2006
Jill Euken
Independent Director · since 2019
Michael Guttau
Independent Director · since 2007
Karol King
Independent Chairman of the Board · since 2006
Kevin Ross
Independent Director · since 2021
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |