OTCM
RKOS
Market cap43kUSD
Apr 28, Last price
0.00USD
Name
Arkose Energy Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Arkose Energy Corp. is an energy enterprise primarily engaged in the extraction and output of crude oil and natural gas. The company's activities involve identifying, acquiring, and cultivating hydrocarbon reserves, with a significant presence in states like Louisiana, New Mexico, Oklahoma, Texas, and Wyoming. Initially established in 2002, the firm adopted its current name, Arkose Energy Corp., in June 2014, having previously operated as CanTex Energy Corporation. Its main corporate offices are located in Dallas, Texas.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |