OTCM
NRDMF
Market cap7mUSD
Sep 11, Last price
0.27USD
1D
-0.26%
IPO
-2.14%
Name
United Lithium Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
United Lithium Corp. focuses on identifying, exploring, and evaluating natural resource properties, particularly those containing lithium deposits. The company fully owns the Bergby Lithium Project, which is situated in Sweden. Additionally, it holds an exclusive option to acquire complete ownership of the Barbara Lake property in Canada, which covers approximately 2,147 hectares across 56 mining cell claims within the Barbara Lake Area of Ontario's Thunder Bay Mining District. Established in 2017, the company was initially named United Battery Metals Corp. before rebranding as United Lithium Corp. Its corporate headquarters are located in Vancouver, Canada.
Legal address
1080 - 789 West Pender Street
Vancouver, BC V6C 1H2
CA
Vancouver, BC V6C 1H2
CA
Headquarters
789 West Pender Street
Suite 1080
Vancouver, BC V6C 1H2
CA
Suite 1080
Vancouver, BC V6C 1H2
CA
Previous name
United Lithium Corp.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑07 | 2024‑07 | 2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | 2017‑07 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |