OTCM
LTHO
Market cap1kUSD
Apr 28, Last price
0.00USD
Name
Legacy Technology Holdings Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Legacy Technology Holdings, Inc., founded in 2012 and headquartered in Arvada, Colorado, specializes in creating and bringing to market an internet-based software solution. This platform is designed for both preventative genomic medicine and broader medical applications. It employs sophisticated algorithms to conduct thorough analyses of diverse individual patient data, encompassing lifestyle elements such as blood test results, biometric information, dietary habits, and environmental factors, in addition to nutraceutical, pharmaceutical, and genetic indicators.
IPO date
May 16, 2006
Employees
Domiciled in
US
Incorporated in
US
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2020‑12 | 2019‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |