OTCM
HVLM
Market cap25mUSD
Nov 20, Last price
29.40USD
Name
Huron Valley State Bank
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Huron Valley Bancorp, Inc. operates as the bank holding company for Huron Valley State Bank provides banking product and services. The company offers checking, savings, certificates of deposit, IRAs, and money market accounts. Its loan products mortgage, home equity, auto, personal, recreational vehicle, consumer, commercial, lines of credit, term and long term working capital, equipment, commercial real estate, and small business administration loans. The company also offers debit, ATM, and credit cards; and bill payment, mobile deposit, eStatement, safe deposit box, overdraft, order check, and cash management services, as well as online, telephone, and mobile banking services. Huron Valley Bancorp, Inc. was founded in 2005 and is based in Milford, Michigan.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |