OTCM
GLOH
Market cap378mUSD
Jul 08, Last price
3.75USD
1D
0.00%
1Q
0.00%
Jan 2017
837.50%
Name
Internet Solutions For Business Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Glow Holdings, Inc. operates as a diversified enterprise with interests spanning several distinct sectors. Its ventures primarily encompass the consumer food and beverage industry, including the provision of retail packaged goods and specialty food franchising. The company also maintains a significant presence in the hospitality sector, engaging in the development, branding, financing, and management of various hotel and resort properties, alongside offering specialized consulting services. Beyond these, Glow Holdings, Inc. is involved in the health and wellness products market and focuses on mobile technology solutions, notably developing mobile applications that enable businesses and individuals to enhance their personal and corporate branding through digital channels. Established in 1997, the company was initially known as GlobalOne Real Estate, Inc. before adopting its current name, Glow Holdings, Inc., in August 2011. Its corporate headquarters are situated in Seattle, Washington.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2024‑12 | 2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2017‑06 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |