OTCM
GGBXF
Market cap0USD
Apr 29, Last price
0.00USD
Name
GREEN GROWTH BRANDS INC
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Green Growth Brands Inc., operating with its subsidiaries across the United States, manages the full spectrum of cannabis and cannabidiol (CBD)-infused consumer products, from growing and processing to production, distribution, and retail. The company supplies both medical and recreational marijuana products to various dispensaries. Additionally, it offers a diverse selection of CBD-infused personal care and beauty items, including therapeutic, face, body, bath, and sleep products, which are sold through its own retail locations, online stores, and wholesale distribution networks. Its product offerings are available under brand names like CAMP, Seventh Sense Botanical Therapy, The+Source, Green Lily, and Meri + Jayne. Founded in 1968, the company operated as Xanthic Biopharma Inc. until it adopted the name Green Growth Brands Inc. in January 2019. The company's main office is situated in Columbus, Ohio.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2019‑06 | 2018‑06 | 2017‑06 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |