OTCM
GBCHF
Market cap7kUSD
Nov 03, Last price
0.00USD
Name
Metaverse Capital Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Metaverse Capital Corp. primarily dedicates its efforts to leveraging computational resources for cryptocurrency mining, alongside maintaining masternodes, servicenodes, and delivering witness functions. Beyond these operational aspects, the company provides specialized professional consultancy, which includes overseeing crowdsales and offering strategic guidance for developing blockchain networks. Furthermore, Metaverse Capital Corp. facilitates digital asset aggregation, consolidating digital holdings from various clients to power masternodes on sophisticated two-tier proof-of-stake blockchain architectures. The enterprise, initially known as Global Blockchain Mining Corp., officially adopted the name Metaverse Capital Corp. in May of 2019. Established in 2017, its operations are headquartered in Vancouver, Canada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2019‑04 | 2018‑04 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |