OTCM
FTFI
, Last price
USD
Name
First Berlin Bancorp Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
First Berlin Bancorp Inc. serves as the parent company for Fortifi Bank, which delivers a comprehensive array of financial products and services to both individual consumers and businesses. The bank's offerings encompass a variety of deposit accounts, including checking, savings, and certificates of deposit. For those seeking credit, Fortifi Bank extends personal loans, home mortgages, auto financing, and commercial credit and loan options. Additionally, the company provides essential banking tools such as debit and credit cards, treasury management solutions, convenient online and mobile banking platforms, and wealth management advisory services. Its network of financial centers is strategically located throughout Wisconsin, with branches in Berlin, Green Bay, Green Lake, Montello, Omro, Oshkosh, Ripon, Waunakee, and Winneconne. Established in 1876, First Berlin Bancorp Inc. maintains its corporate headquarters in Berlin, Wisconsin.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2025‑12 | 2023‑12 | 2022‑12 | 2021‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |