OTCM
FRBKQ
Market cap14kUSD
Jun 10, Last price
0.00USD
1D
100.00%
1Q
-33.33%
Jan 2017
-100.00%
Name
Republic First Bancorp Inc
Chart & Performance
Profile
Republic First Bancorp, Inc. operates as the holding company for Republic First Bank that provides a range of credit and depository banking products and services to individuals and businesses. It accepts consumer and commercial deposit, checking, interest-bearing demand, money market, savings, sweep, and individual retirement accounts, as well as certificates of deposit. The company also offers secured and unsecured commercial, real estate, construction and land development, automobile, and home improvement loans; mortgages, home equity and overdraft lines of credit, and other products; and lockbox services. As of April 5, 2022, it operated 34 offices located in Atlantic, Burlington, Camden, and Gloucester counties in New Jersey; Bucks, Delaware, Montgomery, and Philadelphia counties in Pennsylvania; and New York County in New York. Republic First Bancorp, Inc. was founded in 1987 and is based in Philadelphia, Pennsylvania.
IPO date
Nov 08, 1988
Employees
525
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |