OTCM
FCRM
, Last price
USD
Name
Franklin Credit Management Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Franklin Credit Management Corporation is a specialized consumer finance entity based in the United States. The company primarily focuses on the management and resolution of diverse residential mortgage loans, encompassing those that are performing, re-performing, and non-performing. This includes offering dedicated services for loan recovery and debt collection. Furthermore, it provides third-party clients with expertise in the analysis, valuation, and acquisition of residential mortgage portfolios. Founded in 1988, the firm maintains its headquarters in Jersey City, New Jersey.
Legal address
C/O The Company Corporation
2711 Centerville Road
Suite 400
Wilmington, DE 19808
US
2711 Centerville Road
Suite 400
Wilmington, DE 19808
US
Headquarters
101 Hudson Street
Jersey City, NJ 07302
US
Jersey City, NJ 07302
US
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2016‑12 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |