OTCM
EWISF
Market cap1mUSD
Oct 15, Last price
0.02USD
Name
Earthwise Minerals Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
HM Exploration Corp. primarily engages in prospecting for valuable metallic deposits, encompassing both precious and base metals, throughout Canada. Its current operations involve active exploration work at the Devil's Den Project, located in British Columbia.
Key people
Ikavinder Deol
Chief Financial Officer · since 2025
Mateo Arcila
Director · since 2025
Geoffrey Balderson
Company Secretary, Director · since 2023
Solomon Kasirye
Director · since 2025
Mark Luchinski
Chief Executive Officer, Director · since 2024
Hugh Oswald
Independent Director · since 2019
Headquarters & legal address
SUITE 1000
409 GRANVILLE STREET
VANCOUVER, BC V6C 1T2
CA
409 GRANVILLE STREET
VANCOUVER, BC V6C 1T2
CA
Previous name
HAWKMOON RESOURCES CORP.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2025‑03 | 2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |