OTCM
ELIO
Market cap2kUSD
Oct 08, Last price
0.00USD
Jan 2017
-100.00%
IPO
-100.00%
Name
Elio Motors Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Elio Motors, Inc. is an automotive enterprise currently in its development phase, dedicated to the entire process of vehicle creation—from initial design and engineering to manufacturing and eventual sales. A significant focus for the company lies in bringing the Elio to market, an innovative three-wheeled vehicle slated for widespread production across the United States. This distinctive vehicle is projected to achieve an impressive 84 miles per gallon. Established in 2009, Elio Motors, Inc. is headquartered in Phoenix, Arizona.
Legal address
C/O Paul Elio
102 West El Caminito Drive
Phoenix, AZ 85021
US
102 West El Caminito Drive
Phoenix, AZ 85021
US
Headquarters
2942 North 24th Street
Suite 114-700
Phoenix, AZ 85016
US
Suite 114-700
Phoenix, AZ 85016
US
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |