OTCM
EICCF
Market cap587kUSD
May 29, Last price
0.01USD
Name
E Automotive Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
E Automotive Inc. provides a wholesale auction marketplace in Canada and the United States. It operates its digital wholesale marketplace platform, which provides dealers with access to its digital marketplace that includes online wholesale vehicle auctions where buyers connect with sellers; and enables dealers to track vehicle inventory and make inventory available in their digital showroom, on their website, and through other third-party consumer-facing online properties, as well as assists dealers with lead management and other consumer-facing activity that helps facilitate the sale of used vehicles under the EBlock and EDealer brands. The company also operates cars.ca platform to provide users with car-buying experience with a user interface and market data to make the purchase decisions. In addition, it develops, markets, and distributes digital retailing software for the automotive industry, as well as provides digital advertisement and other ancillary services. The company was formerly known as eSquared Holdings Inc. and changed its name to E Automotive Inc. in December 2019. The company was incorporated in 2017 and is headquartered in Toronto, Canada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |