OTCM
DSBX
Market cap437mUSD
Dec 05, Last price
23.62USD
1D
0.51%
1Q
-3.55%
IPO
57.47%
Name
Dogwood State Bank
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Dogwood State Bank provides banking products and services for businesses, business owners, professionals, and their employees in North Carolina. It offers personal and business checking accounts; savings accounts; money market accounts; individual retirement accounts; and certificates of deposit. The company also provides business financing services, including business lines of credit and business term loans; personal lines of credit; overdraft protection services; credit cards; home equity lines; personal loans comprising automobile and truck loans, boat and RV loans, and boat slip financing services; and real estate loans, such as home construction loans, home improvement loans, investment rental homes, residential lot loans, residential second mortgage loans, and home equity lines. In addition, it offers lending services to small businesses; and treasury management services. The company provides its products and services through its digital offerings and branch offices in Charlotte, Greenville, Morehead City, Raleigh, Sanford, and Wilmington. The company was formerly known as Sound Bank and changed its name to Dogwood State Bank in September 2019. Dogwood State Bank was founded in 2001 and is headquartered in Raleigh, North Carolina.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2016‑12 | 2015‑12 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |