OTCM
CMRB
Market cap142mUSD
Jul 09, Last price
6.87USD
1D
4.89%
1Q
11.13%
IPO
5.69%
Name
First Commerce Bank
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
First Commerce Bank is a financial institution offering a diverse array of banking products and services. It caters to the needs of individuals, professional entities, and small to medium-sized businesses. For its commercial clients, the bank provides accounts such as business checking, statement savings, money market, and escrow sub-accounts. Additionally, it facilitates electronic payments through ACH origination and remote deposit functionalities. Individual customers can access personal checking, money market, and traditional savings accounts. The bank's lending portfolio encompasses various commercial and business loan options, including commercial mortgages, construction financing, Small Business Administration (SBA) loans, term loans, equipment financing, and lines of credit. Complementing these, First Commerce Bank also offers convenient services like safe deposit boxes, telephone and mobile banking, online banking with bill payment capabilities, debit cards, and wire transfer facilities. Its primary operational focus is within four New Jersey counties: Bergen, Mercer, Monmouth, and Ocean. Established in 2006, the institution initially operated as Northern State Bank before rebranding to First Commerce Bank in June 2011. Its main office is situated in Lakewood, New Jersey.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |