OTCM
CBIA
Market cap455kUSD
Nov 03, Last price
0.00USD
Name
Canopus Biopharma Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Canopus BioPharma Incorporated, a pharmaceutical research company, provides pharmaceutical products and assay methods to patients suffering from infectious, cancer, and addiction diseases. It also provides antivirals, radiation protection products, oncology products, bio-barcode assays, camelidae blood products, and neutraceutricals. The company was founded in 1996 as Canopus Corporation and changed its name in 2007. Canopus BioPharma Incorporated is based in Santa Monica, California.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2022‑08 | 2021‑08 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |