OTCM
BITCF
Market cap30kUSD
Dec 02, Last price
0.00USD
Name
First Bitcoin Capital Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
First Bitcoin Capital Corp. specializes in the development of digital currencies and blockchain technology. The company manages a diverse portfolio of digital assets and services, including: First Bitcoin Incubator: An initiative designed to support entrepreneurs with crucial services such as fundraising, partnership facilitation, networking, expert advice, and vetting to help grow their businesses. 420WiFi: A platform enabling real-time communication between cannabis dispensaries and their clients. CoinQX: A cryptocurrency exchange where users can establish digital wallets to facilitate trading. BitMiner: Responsible for overseeing operations related to Bitcoin and other cryptocurrency mining. ALT Coin Market Cap: A digital currency exchange focusing on alternative cryptocurrencies. Bit Cann Pay: Offers check-cashing ATM services specifically for cannabis dispensaries. iCoinNews: An online news portal providing up-to-the-minute information on Bitcoin and blockchain developments. Kiosks: Automated check-cashing kiosks located at various BITCF sites in Northern California. Additionally, First Bitcoin Capital Corp. has formed partnerships with third parties to engineer blockchain solutions aimed at tracking petroleum and agricultural supply chain management. The company, which is headquartered in Holon, Israel, was founded in 1989. It operated initially as Grand Pacaraima Gold Corp. before officially rebranding to First Bitcoin Capital Corp. in February 2014.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |