OTCM
BERI
Market cap2kUSD
Nov 14, Last price
0.00USD
Name
Blue Earth Resources Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Blue Earth Resources, Inc., through its subsidiary, PetroResources, Inc., engages in the acquisition and asset management of royalty and override royalty interests, and/or non-operating working interests in producing oil and gas properties in the United States. It holds minority interests in approximately 300 wells located in 8 states. The company was formerly known as Century Controls International, Inc. and changed its name to Blue Earth Resources, Inc. in September 2010. Blue Earth Resources, Inc. is based in Inver Grove Heights, Minnesota.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |