OTCM
AQIA
Market cap7mUSD
Oct 02, Last price
0.13USD
Name
BHPA Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Aquiva Group Inc., established in 2005 and based in Irvine, California, provides cloud-based computational power primarily designed for cryptocurrency mining solutions. The company was formerly known as BHPA, INC. until it officially rebranded to Aquiva Group Inc. in May 2025.
Key people
James Pierce
Chief Financial Officer, Treasurer · since 2008
Alejandro Aparicio
President, Chief Executive Officer, Director · since 2007
David Craven
Secretary, Director · since 2007
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |