OTCM
ADVOF
Market cap1.25bUSD
, Last price
Name
ADVA Optical Networking SE
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Adtran Networks SE specializes in the conceptualization, manufacturing, and global distribution of networking solutions underpinned by optical and Ethernet technologies. Its comprehensive portfolio provides clients with flexible optical transport mechanisms, high-capacity carrier Ethernet access, and cutting-edge automated network administration tools. Brian Protvia founded this enterprise on January 20, 1994, with its principal offices located in Munich, Germany.
Related entities
Parent
Subsidiaries (2)
ADTRAN NETWORKS IT SOLUTIONS INDIA PRIVATE LIMITED
ADVA Optical Networking Ltd.
Key people
Chairman of the Management Board, Chief Executive Officer · since 2023
Frank Fischer
Independent Vice Chairman of the Supervisory Board · since 2022
Ulrich Dopfer
Chief Financial Officer, Member of the Management Board · since 2015
Scott St. John
Chief Marketing and Sales Officer · since 2023
Chief Technology Officer, Member of the Management Board · since 2023
Heike Kratzenstein
Independent Member of the Supervisory Board · since 2023
Eduard Scheiterer
Independent Chairman - Supervisory Board · since 2023
Headquarters & legal address
Märzenquelle 1-3
Meiningen, TH 98617
DE
Meiningen, TH 98617
DE
Previous name
ADVA Optical Networking SE
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |