XWARXTP
Market cap58mUSD
Dec 23, Last price
94.90PLN
1D
0.85%
1Q
0.74%
IPO
37.68%
Name
XTPL SA
Chart & Performance
Profile
XTPL S.A. develops additive manufacturing technology for ultra-precise printing of nanomaterials. The company offers ultra-precise deposition technology, nano inks, and printed structures. Its technology is used in display, semiconductor, PCB, anticounterfeiting, and biosensor applications. The company was founded in 2015 and is based in Wroclaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 13,418 33.62% | 10,042 381.40% | 2,086 3,159.38% | ||||||
Cost of revenue | 20,288 | 19,785 | 14,783 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (6,870) | (9,743) | (12,697) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 23 | 19 | 205 | ||||||
Tax Rate | |||||||||
NOPAT | (6,893) | (9,762) | (12,902) | ||||||
Net income | (4,851) 127.00% | (2,137) -68.48% | (6,779) -19.65% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 34,580 | ||||||||
BB yield | -9.23% | ||||||||
Debt | |||||||||
Debt current | 3,980 | 336 | 3,383 | ||||||
Long-term debt | 772 | 4,302 | 597 | ||||||
Deferred revenue | 2,874 | 1,374 | |||||||
Other long-term liabilities | 4,802 | (1,000) | 1,679 | ||||||
Net debt | (22,523) | (1,416) | (633) | ||||||
Cash flow | |||||||||
Cash from operating activities | (4,822) | 4,724 | (3,804) | ||||||
CAPEX | (7,791) | (2,606) | (2,124) | ||||||
Cash from investing activities | (7,503) | (2,435) | (1,617) | ||||||
Cash from financing activities | 33,560 | (833) | (474) | ||||||
FCF | (8,280) | (11,445) | (14,529) | ||||||
Balance | |||||||||
Cash | 27,275 | 6,010 | 4,580 | ||||||
Long term investments | 44 | 33 | |||||||
Excess cash | 26,604 | 5,552 | 4,509 | ||||||
Stockholders' equity | (2,488) | 3,979 | 4,991 | ||||||
Invested Capital | 45,030 | 6,778 | 7,152 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 2,299 | 1,945 | 1,945 | ||||||
Price | 163.00 76.41% | 92.40 101.75% | 45.80 -34.01% | ||||||
Market cap | 374,745 108.55% | 179,695 101.75% | 89,069 -34.01% | ||||||
EV | 352,222 | 178,279 | 88,436 | ||||||
EBITDA | (5,030) | (8,739) | (12,112) | ||||||
EV/EBITDA | |||||||||
Interest | 343 | 185 | 205 | ||||||
Interest/NOPBT |