XWARMOC
Market cap38mUSD
Dec 23, Last price
9.42PLN
1D
-4.56%
1Q
-30.43%
IPO
-67.51%
Name
Molecure SA
Chart & Performance
Profile
Molecure S.A., a biopharmaceutical company, engages in the discovery, development, and commercialization of therapeutics for the treatment of neoplastic and inflammatory diseases in Poland. It is involved in the development of OATD-01, a chitotriosidase/acidic mammalian chitinase inhibitor that has completed phase I clinical trial for the treatment of idiopathic pulmonary fibrosis and sarcoidosis; YKL-40 program for the treatment of cancer and fibrosis; OATD-02 for the treatment of cancer; and Deubiquitinase program. The company was formerly known as OncoArendi Therapeutics S.A. and changed its name to Molecure S.A. in March 2022. Molecure S.A. was founded in 2012 and is headquartered in Warsaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 100 -99.99% | 1,613 403,209.50% | 400 -100.00% | |||||||
Cost of revenue | 1,646 | 9,380 | 9,389 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,646) | (7,767) | (9,389) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,724) | 6 | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,646) | (6,043) | (9,395) | |||||||
Net income | (18,308) 35.22% | (13,540) -0.75% | (13,643) -120.07% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 49,100 | 117 | 4,839 | |||||||
BB yield | -14.96% | -0.06% | -0.93% | |||||||
Debt | ||||||||||
Debt current | 2,164 | 2,205 | 1,810 | |||||||
Long-term debt | 12,115 | 10,611 | 10,208 | |||||||
Deferred revenue | 142 | 11 | ||||||||
Other long-term liabilities | 326 | 289 | 72 | |||||||
Net debt | (49,709) | (52,802) | (90,022) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (11,859) | (10,213) | (13,496) | |||||||
CAPEX | (362) | (33,631) | (18,835) | |||||||
Cash from investing activities | (44,507) | (33,586) | (18,823) | |||||||
Cash from financing activities | 54,736 | 7,377 | 13,857 | |||||||
FCF | 3,975 | (2,721) | (16,256) | |||||||
Balance | ||||||||||
Cash | 63,988 | 65,618 | 102,039 | |||||||
Long term investments | ||||||||||
Excess cash | 63,988 | 65,537 | 102,039 | |||||||
Stockholders' equity | 6,522 | 126,448 | 141,144 | |||||||
Invested Capital | 158,177 | 67,290 | 44,875 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 16,836 | 14,030 | 13,952 | |||||||
Price | 19.50 36.75% | 14.26 -61.87% | 37.40 -26.09% | |||||||
Market cap | 328,302 64.10% | 200,068 -61.66% | 521,789 -25.60% | |||||||
EV | 278,593 | 147,266 | 431,767 | |||||||
EBITDA | 202 | (6,453) | (9,089) | |||||||
EV/EBITDA | 1,377.00 | |||||||||
Interest | 38 | 16 | 6 | |||||||
Interest/NOPBT |