XWARLBT
Market cap19mUSD
Dec 23, Last price
1.63PLN
1D
2.52%
1Q
3.82%
Jan 2017
35.83%
IPO
-65.02%
Name
Libet SA
Chart & Performance
Profile
Libet S.A. manufactures and sells concrete paving materials in Poland. Its products include paving stones, terrace tiles, ceramic tiles, concrete slabs, porcelain tiles, palisades/walls/fences, steps/stairs, lighting, facade products, edges/curbs, water management, decorative elements/stampo, paving tools, preparations, terrace brackets, lawn grilles, and natural stones. The company's products are used in public spaces and private properties. It also sells its products through its outlets, as well as online through e-otoszenia.pl website. The company was founded in 2008 and is based in Wroclaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 151,735 -40.97% | 257,049 -9.64% | 284,475 13.71% | |||||||
Cost of revenue | 178,449 | 272,591 | 291,682 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (26,714) | (15,542) | (7,207) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,601 | (132) | (2,333) | |||||||
Tax Rate | ||||||||||
NOPAT | (28,315) | (15,410) | (4,874) | |||||||
Net income | (5,353) -46.42% | (9,990) -25.58% | (13,423) 720.48% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 2,974 | 7,874 | 68,187 | |||||||
Long-term debt | 15,682 | 47,314 | 60,779 | |||||||
Deferred revenue | 923 | 995 | 1,163 | |||||||
Other long-term liabilities | 1,297 | 1,579 | 1,847 | |||||||
Net debt | 17,723 | 53,988 | 126,473 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (48,827) | 14,351 | 17,769 | |||||||
CAPEX | (2,289) | (6,206) | (9,327) | |||||||
Cash from investing activities | 36,362 | 60,228 | (9,327) | |||||||
Cash from financing activities | 12,198 | (75,872) | (10,891) | |||||||
FCF | (9,913) | 50,170 | 10,295 | |||||||
Balance | ||||||||||
Cash | 933 | 1,200 | 2,493 | |||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | 54,709 | 63,429 | 73,419 | |||||||
Invested Capital | 120,129 | 147,469 | 224,399 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 50,000 | 50,000 | 50,000 | |||||||
Price | 1.30 -21.21% | 1.65 -11.29% | 1.86 -24.39% | |||||||
Market cap | 65,000 -21.21% | 82,500 -11.29% | 93,000 -24.39% | |||||||
EV | 82,723 | 136,488 | 219,473 | |||||||
EBITDA | (10,580) | 6,356 | 15,209 | |||||||
EV/EBITDA | 21.47 | 14.43 | ||||||||
Interest | 9,601 | 7,127 | 2,816 | |||||||
Interest/NOPBT |