XWARIDM
Market cap6mUSD
Dec 23, Last price
0.60PLN
1D
0.00%
1Q
4.39%
Jan 2017
-25.63%
IPO
-99.64%
Name
IDM SA
Chart & Performance
Profile
IDM S.A. provides advisory services that allow companies to raise capital in an alternative way to bank financing. It offers advisory services for financing in conducting business activity, restructuring, merger, division, and acquisition of business entities. The company is based in Krakow, Poland. On July 22, 2014, IDM S.A. was declared bankrupt. IDM S.A. is in reorganization.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | (1,619) -758.09% | 246 -82.02% | 1,368 270.73% | |||||||
Cost of revenue | 2,128 | 1,965 | 2,002 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,747) | (1,719) | (634) | |||||||
NOPBT Margin | 231.47% | |||||||||
Operating Taxes | (318) | 2,757 | ||||||||
Tax Rate | ||||||||||
NOPAT | (3,747) | (1,401) | (3,391) | |||||||
Net income | (1,478) -454.52% | 417 -107.90% | (5,280) -170.22% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 3,704 | 3,073 | 618 | |||||||
Long-term debt | 58 | 100 | 158 | |||||||
Deferred revenue | 3,525 | 5,953 | ||||||||
Other long-term liabilities | (1,000) | 1,048 | ||||||||
Net debt | 3,040 | 2,606 | (4,132) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,192) | (1,585) | (1,923) | |||||||
CAPEX | (133) | |||||||||
Cash from investing activities | (896) | (138) | 132 | |||||||
Cash from financing activities | 2,049 | (19) | 1,294 | |||||||
FCF | (4,196) | (6,340) | 1,035 | |||||||
Balance | ||||||||||
Cash | 1,072 | 2,559 | 2,238 | |||||||
Long term investments | (349) | (1,992) | 2,670 | |||||||
Excess cash | 804 | 555 | 4,840 | |||||||
Stockholders' equity | (851) | 1,242 | (1,917) | |||||||
Invested Capital | 3,763 | 6,700 | 9,241 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 45,423 | 45,423 | 44,392 | |||||||
Price | 0.56 -24.32% | 0.74 -25.63% | 1.00 -21.65% | |||||||
Market cap | 25,437 -24.32% | 33,613 -23.90% | 44,170 -21.65% | |||||||
EV | 28,477 | 36,833 | 38,418 | |||||||
EBITDA | (3,747) | (1,719) | (634) | |||||||
EV/EBITDA | ||||||||||
Interest | 86 | 21 | 42 | |||||||
Interest/NOPBT |