XWARGMT
Market cap24mUSD
Dec 23, Last price
7.51PLN
1D
-5.53%
1Q
1.21%
IPO
-50.49%
Name
Genomtec SA
Chart & Performance
Profile
Genomtec S.A. researches, develops, manufactures, and commercializes innovative molecular diagnostic products in optical systems and isothermal nucleic acid amplification methods in Poland and internationally. The company develops Genomtec ID, a technological device that offer mobile genetic diagnosis to patients through streamlined nucleic acid amplification technology (SNAAT) to detect viruses, bacteria, and fungi, as well as genetic mutations by analyzing the biological material of patients using swabs, urine samples, saliva, blood, and other body fluids. It also develops Genomtec Tumor, a SNAAT based solution used to identify neoplastic mutations and mutations with prognostic value in neoplastic disease; Genomtec SARS-CoV-2 EvaGreen and Direct-RT-LAMP CE-IVD Kit to detect SARS-CoV-2 RNA in various biological samples from patients with suspected COVID-19 infection; and Genomtec RT-LAMP CE-IVD Duo-Kit for the detection of all variants of the SARS-CoV-2 virus. Genomtec S.A was founded in 2016 and is based in Wroclaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 1,000 -97.50% | 40 -81.74% | 219 995.00% | ||
Cost of revenue | 10,224 | 11,993 | 10,759 | ||
Unusual Expense (Income) | |||||
NOPBT | (10,223) | (11,953) | (10,540) | ||
NOPBT Margin | |||||
Operating Taxes | (18) | 46 | 5 | ||
Tax Rate | |||||
NOPAT | (10,205) | (11,999) | (10,545) | ||
Net income | (9,013) -24.44% | (11,928) 67.65% | (7,115) -34.96% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 12,427 | 11,203 | |||
BB yield | -9.34% | -10.30% | |||
Debt | |||||
Debt current | 878 | 920 | 890 | ||
Long-term debt | 2,707 | 2,718 | 1,712 | ||
Deferred revenue | 3,296 | 3,098 | 56 | ||
Other long-term liabilities | 82 | (3,067) | (51) | ||
Net debt | (584) | (531) | 1,189 | ||
Cash flow | |||||
Cash from operating activities | (7,952) | (3,787) | (5,528) | ||
CAPEX | (3,527) | (4,333) | (213) | ||
Cash from investing activities | (3,804) | (4,333) | (213) | ||
Cash from financing activities | 11,798 | 10,886 | (196) | ||
FCF | (10,091) | (12,277) | (11,045) | ||
Balance | |||||
Cash | 4,169 | 4,139 | 1,383 | ||
Long term investments | 30 | 30 | |||
Excess cash | 4,169 | 4,167 | 1,402 | ||
Stockholders' equity | (24,668) | (11,973) | (9,028) | ||
Invested Capital | 38,336 | 22,208 | 11,405 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 12,258 | 9,364 | 8,159 | ||
Price | 10.85 -6.63% | 11.62 24.28% | 9.35 | ||
Market cap | 132,998 22.23% | 108,812 42.64% | 76,282 | ||
EV | 132,414 | 108,281 | 77,471 | ||
EBITDA | (9,067) | (11,127) | (10,036) | ||
EV/EBITDA | |||||
Interest | 236 | 201 | 28 | ||
Interest/NOPBT |