XWAR
ENE
Market cap149mUSD
Jun 02, Last price
19.70PLN
1D
-1.50%
1Q
-1.50%
Jan 2017
103.09%
IPO
294.00%
Name
Centrum Medyczne Enel Med SA
Chart & Performance
Profile
Centrum Medyczne ENEL-MED S.A. provides various medical services in Poland. It offers specialist consultation, dentistry, orthopedic, infertility treatment, rehabilitation, psychological, diagnostics, vaccination, emergency care, and surgery services. The company was founded in 1993 and is based in Warsaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 618,546 24.98% | 494,904 12.19% | |||||||
Cost of revenue | 626,099 | 521,139 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (7,553) | (26,235) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,581 | (4,384) | |||||||
Tax Rate | |||||||||
NOPAT | (9,134) | (21,851) | |||||||
Net income | 8,229 -134.93% | (23,558) 2,546.97% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 60,975 | 48,758 | |||||||
Long-term debt | 393,984 | 337,376 | |||||||
Deferred revenue | 5,863 | ||||||||
Other long-term liabilities | 5,117 | 443 | |||||||
Net debt | 412,585 | 356,462 | |||||||
Cash flow | |||||||||
Cash from operating activities | 81,022 | 40,048 | |||||||
CAPEX | (32,764) | (45,946) | |||||||
Cash from investing activities | (29,645) | (48,252) | |||||||
Cash from financing activities | (40,778) | (43,113) | |||||||
FCF | (31,761) | (46,925) | |||||||
Balance | |||||||||
Cash | 35,521 | 24,854 | |||||||
Long term investments | 6,853 | 4,818 | |||||||
Excess cash | 11,447 | 4,927 | |||||||
Stockholders' equity | 61,419 | 53,118 | |||||||
Invested Capital | 389,771 | 371,506 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 28,280 | 28,280 | |||||||
Price | 19.00 21.02% | 15.70 -11.30% | |||||||
Market cap | 537,325 21.02% | 444,000 4.27% | |||||||
EV | 949,908 | 800,460 | |||||||
EBITDA | 63,825 | 35,884 | |||||||
EV/EBITDA | 14.88 | 22.31 | |||||||
Interest | 9,921 | 5,816 | |||||||
Interest/NOPBT |