XWARCRM
Market cap7mUSD
Dec 23, Last price
0.36PLN
1D
-6.08%
1Q
-30.12%
Jan 2017
-82.93%
IPO
-91.23%
Name
PZ Cormay SA
Chart & Performance
Profile
PZ Cormay S.A. develops, manufactures, and sells diagnostic reagents in Poland. It offers testing products for clinical chemistry, hematology, veterinary, urinalysis, and parasitology, as well as rapid test products. The company serves small and medium size clinical laboratories, clinics, and hospitals. It distributes its products to approximately 120 countries. PZ Cormay S.A. was founded in 1985 and is headquartered in Lomianki, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 82,225 -3.67% | 85,361 0.74% | 84,732 29.78% | |||||||
Cost of revenue | 87,426 | 88,853 | 87,647 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5,201) | (3,492) | (2,915) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 681 | 402 | 79 | |||||||
Tax Rate | ||||||||||
NOPAT | (5,882) | (3,894) | (2,994) | |||||||
Net income | (4,496) -32.33% | (6,644) -506.36% | 1,635 -112.75% | |||||||
Dividends | (5) | (279) | ||||||||
Dividend yield | 0.01% | 0.29% | ||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 1,279 | 1,212 | 1,273 | |||||||
Long-term debt | 8,549 | 6,624 | 6,062 | |||||||
Deferred revenue | 636 | 794 | ||||||||
Other long-term liabilities | 953 | 192 | 250 | |||||||
Net debt | (244) | (7,163) | (23,332) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,249) | (8,709) | (1,469) | |||||||
CAPEX | (5,634) | (8,435) | (6,746) | |||||||
Cash from investing activities | 5,520 | 8,969 | (4,724) | |||||||
Cash from financing activities | (19) | (1,337) | (619) | |||||||
FCF | 2,599 | 10,333 | (36,631) | |||||||
Balance | ||||||||||
Cash | 10,020 | 14,947 | 30,618 | |||||||
Long term investments | 52 | 52 | 49 | |||||||
Excess cash | 5,961 | 10,731 | 26,430 | |||||||
Stockholders' equity | (43,471) | (31,055) | (27,108) | |||||||
Invested Capital | 105,006 | 96,359 | 95,620 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 84,205 | 84,205 | 84,205 | |||||||
Price | 0.59 -33.71% | 0.89 -22.87% | 1.15 0.00% | |||||||
Market cap | 49,513 -33.71% | 74,690 -22.87% | 96,836 0.00% | |||||||
EV | 49,681 | 68,023 | 74,355 | |||||||
EBITDA | (1,758) | 1,114 | 1,424 | |||||||
EV/EBITDA | 61.06 | 52.22 | ||||||||
Interest | 1,064 | 936 | 467 | |||||||
Interest/NOPBT |