XWAR
CPL
Market cap4mUSD
Jul 09, Last price
4.80PLN
1D
-3.61%
1Q
0.00%
Jan 2017
37.14%
IPO
-65.47%
Name
Comperia.pl SA
Chart & Performance
Profile
Comperia.pl S.A. operates financial comparison websites in Poland. The company's websites enable users to compare various financial products, including bank deposits, personal and savings accounts; cash, car, business, online, mortgage, investment, consolidation, and refinancing loans; mortgages, credit cards, leasing, and factoring; and liability, accident, home, and travel insurance. Comperia.pl S.A. is based in Warsaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 43,979 -0.27% | 44,098 9.08% | |||||||
Cost of revenue | 48,054 | 50,492 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,075) | (6,394) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (29) | 1,248 | |||||||
Tax Rate | |||||||||
NOPAT | (4,046) | (7,642) | |||||||
Net income | (577) -111.30% | 5,108 34.35% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (1,938) | ||||||||
BB yield | 7.77% | ||||||||
Debt | |||||||||
Debt current | 3 | 384 | |||||||
Long-term debt | 1,383 | 3,149 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 100 | (117) | |||||||
Net debt | 896 | (12,968) | |||||||
Cash flow | |||||||||
Cash from operating activities | 1,948 | 4,047 | |||||||
CAPEX | (4,217) | (4,400) | |||||||
Cash from investing activities | (4,217) | (4,400) | |||||||
Cash from financing activities | (525) | (2,378) | |||||||
FCF | (2,800) | (9,197) | |||||||
Balance | |||||||||
Cash | 485 | 3,279 | |||||||
Long term investments | 5 | 13,222 | |||||||
Excess cash | 14,296 | ||||||||
Stockholders' equity | 5,119 | 8,510 | |||||||
Invested Capital | 17,264 | 10,979 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 3,232 | 3,512 | |||||||
Price | 6.90 -2.82% | 7.10 14.52% | |||||||
Market cap | 22,300 -10.57% | 24,935 13.86% | |||||||
EV | 23,196 | 11,967 | |||||||
EBITDA | (3,601) | (4,811) | |||||||
EV/EBITDA | |||||||||
Interest | 129 | ||||||||
Interest/NOPBT |