XWARCPD
Market cap1mUSD
Dec 23, Last price
1.65PLN
1D
-2.94%
1Q
-51.47%
Jan 2017
-60.14%
IPO
-97.27%
Name
CPD SA
Chart & Performance
Profile
CPD S.A., through its subsidiaries, develops and sells office, residential, and warehouse properties in Poland and internationally. It also acquires and purchases land; and erects building. The company was formerly known as Celtic Property Developments S.A. and changed its name to CPD S.A. in September 2014. CPD S.A. was founded in 1999 and is based in Warsaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | |||||||||
Revenues | 748 -96.08% | 19,080 2.81% | |||||||
Cost of revenue | 4,821 | 20,051 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,073) | (971) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 5,660 | 610 | |||||||
Tax Rate | |||||||||
NOPAT | (9,733) | (1,581) | |||||||
Net income | 11,930 -61.73% | 31,173 91.16% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (50,010) | (171,577) | |||||||
BB yield | 65.84% | 169.70% | |||||||
Debt | |||||||||
Debt current | 37,309 | ||||||||
Long-term debt | 374 | 63,145 | |||||||
Deferred revenue | (25,369) | 2,629 | |||||||
Other long-term liabilities | 25,369 | ||||||||
Net debt | (79,664) | 8,525 | |||||||
Cash flow | |||||||||
Cash from operating activities | (5,917) | (5,011) | |||||||
CAPEX | (3,621) | (13) | |||||||
Cash from investing activities | 130,141 | 100,135 | |||||||
Cash from financing activities | (130,092) | (183,382) | |||||||
FCF | (39,047) | 71,553 | |||||||
Balance | |||||||||
Cash | 76,290 | 78,539 | |||||||
Long term investments | 3,748 | 13,390 | |||||||
Excess cash | 80,001 | 90,975 | |||||||
Stockholders' equity | 88,432 | 479,888 | |||||||
Invested Capital | (18,986) | 140,941 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 8,256 | 14,141 | |||||||
Price | 9.20 28.67% | 7.15 12.60% | |||||||
Market cap | 75,955 -24.88% | 101,108 -20.86% | |||||||
EV | (46,416) | 155,885 | |||||||
EBITDA | (4,079) | (850) | |||||||
EV/EBITDA | 11.38 | ||||||||
Interest | 891 | 3,736 | |||||||
Interest/NOPBT |