XWARAWM
Market cap3mUSD
Dec 23, Last price
0.22PLN
1D
-1.79%
1Q
-10.20%
IPO
-88.60%
Name
Airway Medix SA
Chart & Performance
Profile
Airway Medix S.A. engages in the research, development, and commercialization of disposable devices for the mechanically ventilated patients in the intensive care units and for the patients in life-threatening conditions in the anaesthesiology departments. It offers Closed Suction System, which is designed to clear the endotracheal tube used by the patients that are ventilated mechanically; Oral Care, a system for keeping the hygiene of the mouth cavity of the patients that are intubed and immobilized; and Cuff Pressure Regulator, a system for monitoring and keeping the constant pressure in the cuff of the intubation tube used by the intubaded patient. The company is headquartered in Warsaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 12 -87.37% | 95 1,483.33% | 6 -97.67% | |||||||
Cost of revenue | 2,530 | 2,836 | 15,315 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,518) | (2,741) | (15,309) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 542 | (2,325) | ||||||||
Tax Rate | ||||||||||
NOPAT | (2,518) | (3,283) | (12,984) | |||||||
Net income | (3,276) -91.36% | (37,914) 438.25% | (7,044) 196.71% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,907 | |||||||||
BB yield | -16.40% | |||||||||
Debt | ||||||||||
Debt current | 14,483 | 7,794 | 13,228 | |||||||
Long-term debt | 6,800 | 131 | ||||||||
Deferred revenue | 1,128 | 1,814 | 1,457 | |||||||
Other long-term liabilities | 1,690 | (1,800) | 321 | |||||||
Net debt | 9,052 | 9,190 | (29,508) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,195) | (442) | (5,853) | |||||||
CAPEX | (130) | |||||||||
Cash from investing activities | (130) | |||||||||
Cash from financing activities | 4,848 | 550 | 3,713 | |||||||
FCF | (2,388) | (3,324) | 2,287 | |||||||
Balance | ||||||||||
Cash | 5,431 | 5,404 | 5,072 | |||||||
Long term investments | 37,795 | |||||||||
Excess cash | 5,430 | 5,399 | 42,867 | |||||||
Stockholders' equity | (22,208) | (16,336) | 22,727 | |||||||
Invested Capital | 26,302 | 17,592 | 16,224 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 61,118 | 58,418 | 58,418 | |||||||
Price | 0.29 -16.18% | 0.35 -52.60% | 0.73 -55.76% | |||||||
Market cap | 17,724 -12.31% | 20,213 -52.60% | 42,645 -55.76% | |||||||
EV | 26,776 | 29,403 | 13,137 | |||||||
EBITDA | (2,518) | (2,741) | (15,279) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,046 | 1,377 | 630 | |||||||
Interest/NOPBT |