XWAR
06N
Market cap9mUSD
Jul 28, Last price
2.44PLN
1D
-1.21%
1Q
-7.58%
Jan 2017
221.05%
Name
Magna Polonia SA
Chart & Performance
Profile
Magna Polonia S.A., formerly known as NFI Magna Polonia S.A., is a private equity and venture capital firm specializing in investments in seed, start-up, growth capital, expansion, restructuring, and bridge financing. It typically invests in telecommunications, broadcasting and information technology companies. The firm prefers to invest in Central and Eastern Europe with a focus on Poland. It prefers to invest between 0.5 million ($0.65 million) and 10 million ($13.05 million) in its portfolio companies. Magna Polonia S.A. is based in Warsaw, Poland.
Valuation
Title PLN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑09 | |
Income | |||||||||
Revenues | 7,103 13.03% | 6,284 5.74% | |||||||
Cost of revenue | 10,094 | 9,936 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,991) | (3,652) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 15,972 | (961) | |||||||
Tax Rate | |||||||||
NOPAT | (18,963) | (2,691) | |||||||
Net income | 68,526 -10,908.52% | (634) -132.87% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 1,196 | ||||||||
Long-term debt | 730 | 342 | |||||||
Deferred revenue | (49) | ||||||||
Other long-term liabilities | 760 | 26 | |||||||
Net debt | (40,738) | (13,197) | |||||||
Cash flow | |||||||||
Cash from operating activities | 66,184 | (1,349) | |||||||
CAPEX | (42) | (4) | |||||||
Cash from investing activities | (42,628) | 1,329 | |||||||
Cash from financing activities | (951) | 739 | |||||||
FCF | (39,023) | (4,567) | |||||||
Balance | |||||||||
Cash | 46,475 | 2,165 | |||||||
Long term investments | (5,007) | 12,570 | |||||||
Excess cash | 41,113 | 14,421 | |||||||
Stockholders' equity | 49,682 | 8,606 | |||||||
Invested Capital | 56,286 | 20,926 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 13,928 | 13,742 | |||||||
Price | 3.78 -2.20% | 3.87 43.68% | |||||||
Market cap | 52,648 -0.87% | 53,113 43.68% | |||||||
EV | 14,924 | 43,011 | |||||||
EBITDA | (2,073) | (2,828) | |||||||
EV/EBITDA | |||||||||
Interest | 116 | 228 | |||||||
Interest/NOPBT |