XTSXZONE
Market cap1mUSD
Dec 18, Last price
0.01CAD
Name
Zonetail Inc
Chart & Performance
Profile
Zonetail Inc. provides a mobile platform to hotels and condominiums Its mobile platforms connect the guests of a hotel and the residents of high-rise buildings to the amenities and services of their building through their mobile devices. The company is based in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | 39 3.19% | 38 -6.94% | 41 2.36% | ||||||
Cost of revenue | 1,124 | 1,752 | 2,589 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,085) | (1,714) | (2,548) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (151) | (230) | |||||||
Tax Rate | |||||||||
NOPAT | (1,085) | (1,563) | (2,319) | ||||||
Net income | (806) -60.94% | (2,063) 6.64% | (1,934) 58.47% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 720 | 642 | 2,901 | ||||||
BB yield | -13.03% | -37.60% | |||||||
Debt | |||||||||
Debt current | 345 | 568 | 548 | ||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 342 | 391 | (540) | ||||||
Cash flow | |||||||||
Cash from operating activities | (1,012) | (1,530) | (1,983) | ||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 838 | 619 | 2,921 | ||||||
FCF | (807) | (1,280) | (2,464) | ||||||
Balance | |||||||||
Cash | 3 | 177 | 1,088 | ||||||
Long term investments | |||||||||
Excess cash | 1 | 175 | 1,086 | ||||||
Stockholders' equity | (1,235) | (850) | 1,009 | ||||||
Invested Capital | 674 | 568 | (6) | ||||||
ROIC | |||||||||
ROCE | 193.44% | 605.95% | |||||||
EV | |||||||||
Common stock shares outstanding | 220,513 | 197,012 | 171,464 | ||||||
Price | 0.03 -44.44% | 0.05 -40.00% | |||||||
Market cap | 4,925 -36.17% | 7,716 3.58% | |||||||
EV | 5,316 | 7,176 | |||||||
EBITDA | (1,085) | (1,714) | (2,541) | ||||||
EV/EBITDA | |||||||||
Interest | 199 | 78 | 100 | ||||||
Interest/NOPBT |